DARK SKIES RUN @ WOOLER 10K
A 10K night run or walk starting and finishing at Wooler Hostel and running up and around Humbleton Hillfort!. The race is on .
At that time of year, there should be a great view of the Milky Way from the Cheviot Hills and the surrounding area of North Northumberland.
Entry includes:-
- Bespoke Medal
- Electronic race timing by TOTS
- Instant Online results by TOTS
- Feed stations – water and sweets, more substantial snacks and drinks on longer events
- Fully marked and marshalled route
- Medical Cover
- Free event parking
- First male and female, first in age category. Level up for free!
- Digital photography of event and entrants
- Chance to purchase bespoke event t-shirt
| Male | Category | Year | Time |
|---|---|---|---|
| William Place | M | 2026 | 00:57:02 |
| William Place | M40 | 2026 | 00:57:02 |
| Glen Stovold | M50 | 2026 | 01:08:24 |
| Trevor Barrs | M60 | 2026 | 01:18:51 |
| Female | Category | Year | Time |
|---|---|---|---|
| Rachel Sheriff | F | 2026 | 01:05:43 |
| Rachel Sheriff | F40 | 2026 | 01:05:43 |
| Lisa Oguona | F50 | 2026 | 01:24:35 |
| Marie Drozdowicz | F60 | 2026 | 01:20:37 |
| Lucy Simpson | Fu16 | 2026 | 01:19:11 |
| CP | Name | KM | Toilet | Cut off | Grid reference |
|---|---|---|---|---|---|
| 0 | Start: Wooler Hostel | 0.0 | 19:30 | NT991277 | |
| 1 | Humbleton | 2.0 | 20:30 | NT973279 | |
| 2 | Finish: Wooler Hostel | 10.0 | 22:30 | NT991277 |
10
Distance Kilometres
1575
Ascent Feet
1600
Descent Feet
2000
